Challenge Blog
01 Aug 2007
Speed Trials
We've downloaded last Sunday's track from our GPS and have got some speed averages. During the day, we averaged about 14 knots, taking out the couple of stops to talk to the guys on the rib... Max speed 17.27 knots (20mph) officially, although the GPS said we got to 19 knots (22mph) at one point!
5 bests' average = 31.99km/h [17.27Knots]
Best Speed n°1 = 32.46km/h [17.52Knots] (18.0 meters in 2.0 sec.)Best Speed n°2 = 32.04km/h [17.3Knots] (26.7 meters in 3.0 sec.)
Best Speed n°3 = 31.84km/h [17.19Knots] (44.2 meters in 5.0 sec.)
Best Speed n°4 = 31.81km/h [17.18Knots] (26.5 meters in 3.0 sec.)
Best Speed n°5 = 31.8km/h [17.17Knots] (97.2 meters in 11.0 sec.)
Best Speed n°6 = 31.15km/h [16.82Knots] (112.5 meters in 13.0 sec.)
Best Speed n°7 = 30.68km/h [16.57Knots] (93.8 meters in 11.0 sec.)
Best Speed n°8 = 30.49km/h [16.46Knots] (16.9 meters in 2.0 sec.)
Best Speed n°9 = 30.45km/h [16.44Knots] (101.5 meters in 12.0 sec.)
Best Speed n°10 = 30.38km/h [16.4Knots] (109.7 meters in 13.0 sec.)
5 best 100 meter (at least) average = 30.63km/h [16.54Knots]
100 meter run n°1 = 31.15km/h [16.82Knots] (112.5 m. in 13.0 s.)100 meter run n°2 = 30.84km/h [16.65Knots] (128.5 m. in 15.0 s.)
100 meter run n°3 = 30.45km/h [16.44Knots] (101.5 m. in 12.0 s.)
100 meter run n°4 = 30.38km/h [16.4Knots] (109.7 m. in 13.0 s.)
100 meter run n°5 = 30.33km/h [16.38Knots] (126.4 m. in 15.0 s.)
5 best 200 meter (at least) average = 29.96km/h [16.18Knots]
200 meter run n°1 = 30.71km/h [16.58Knots] (238.9 m. in 28.0 s.)200 meter run n°2 = 30km/h [16.2Knots] (283.4 m. in 34.0 s.)
200 meter run n°3 = 29.74km/h [16.06Knots] (231.3 m. in 28.0 s.)
200 meter run n°4 = 29.69km/h [16.03Knots] (230.9 m. in 28.0 s.)
200 meter run n°5 = 29.64km/h [16.01Knots] (230.5 m. in 28.0 s.)
5 best 5 second (at least) average = 31.29km/h [16.9Knots]
5 second run n°1 = 31.84km/h [17.19Knots] (44.2 m. in 5.0 s.)5 second run n°2 = 31.8km/h [17.17Knots] (97.2 m. in 11.0 s.)
5 second run n°3 = 31.15km/h [16.82Knots] (112.5 m. in 13.0 s.)
5 second run n°4 = 30.97km/h [16.72Knots] (43.0 m. in 5.0 s.)
5 second run n°5 = 30.68km/h [16.57Knots] (93.8 m. in 11.0 s.)
5 best 10 second (at least) average = 30.92km/h [16.7Knots]
10 second run n°1 = 31.8km/h [17.17Knots] (97.2 m. in 11.0 s.)10 second run n°2 = 31.15km/h [16.82Knots] (112.5 m. in 13.0 s.)
10 second run n°3 = 30.68km/h [16.57Knots] (93.8 m. in 11.0 s.)
10 second run n°4 = 30.53km/h [16.48Knots] (93.3 m. in 11.0 s.)
10 second run n°5 = 30.45km/h [16.44Knots] (101.5 m. in 12.0 s.)

Blog Post
matt
Previous page: Latest News
Next page: Sponsors & Supporters

